DID Numbers
Check out CalnCall’s monthly DID rates:
Country | OTC Rate (SGD) | MRC Rate (SGD) |
---|---|---|
Albania | 140 | 70 |
Argentina | 85 | 45 |
Australia | 60 | 30 |
Austria | 60 | 30 |
Belgium | 45 | 20 |
Bolivia | 280 | 180 |
Bosnia and Herzegovina | 110 | 60 |
Brazil | 60 | 30 |
Bulgaria | 60 | 30 |
Canada | 45 | 20 |
Chile | 100 | 50 |
China | 180 | 110 |
Colombia | 140 | 90 |
Croatia | 60 | 30 |
Cyprus | 100 | 50 |
Czech Republic | 60 | 30 |
Denmark | 60 | 30 |
Dominican Republic | 85 | 45 |
El Salvador | 110 | 60 |
Estonia | 85 | 45 |
Finland | 60 | 30 |
France | 60 | 30 |
Country | OTC Rate (SGD) | MRC Rate (SGD) |
---|---|---|
Georgia | 140 | 85 |
Germany | 60 | 30 |
Greece | 60 | 30 |
Hong Kong | 100 | 50 |
Hungary | 60 | 30 |
India | 170 | 85 |
Indonesia | 100 | 50 |
Ireland | 60 | 30 |
Israel | 60 | 30 |
Italy | 60 | 30 |
Jamaica | 210 | 130 |
Japan | 130 | 60 |
Latvia | 60 | 30 |
Lithuania | 60 | 30 |
Luxembourg | 60 | 30 |
Malaysia | 60 | 30 |
Malta | 85 | 45 |
Mexico | 130 | 60 |
Netherland | 60 | 30 |
New Zealand | 60 | 30 |
Norway | 60 | 30 |
Panama | 130 | 65 |
Country | OTC Rate (SGD) | MRC Rate (SGD) |
---|---|---|
Peru | 140 | 65 |
Philippines | 210 | 100 |
Poland | 60 | 30 |
Portugal | 60 | 30 |
Puerto Rico | 110 | 60 |
Romania | 60 | 30 |
Singapore | 45 | 20 |
Slovakia | 60 | 30 |
Slovenia | 60 | 30 |
South Africa | 60 | 30 |
South Korea | 100 | 50 |
Spain | 60 | 30 |
Sweden | 60 | 30 |
Switzerland | 60 | 30 |
Thailand | 85 | 45 |
Turkey | 170 | 130 |
Ukraine | 200 | 110 |
United Kingdom | 60 | 30 |
USA | 60 | 30 |
Vietnam | 100 | 40 |
Venezuela | 170 | 30 |
Notes:
• OTC – One Time Cost (Activation cost)
• MRC – Monthly Recurring Cost
• For other country DID number purchase, please contact us for back order.
T&C Number retention:
Calncall DID Numbers are non-transferable at any point of time, even after the contractual term is completed except for the ported Numbers, if any.